To generate sustained capital appreciation through superior returns over time
Performance as on: 31st August 2024
Performance(%) | August 2024 | YTD 2024 | 2023 | Part 2022 | Since Inception Annualised |
Since Inception Cumulative |
---|---|---|---|---|---|---|
Fund (TWRR) | 2.7% | 20.6% | 17.4% | -1.4% | 16.2% | 46.4% |
Benchmark % BSE 5001 | 1.0% | 23.0% | 21.9% | 6.5% | 22.1% | 65.8% |
Excess Returns (bps) | +175 | -246 | -447 | -789 | -586 | -1943 |
Other Indices | ||||||
S&P BSE 100 Large Cap | 0.9% | 19.5% | 21.6% | 6.3% | 18.5% | 53.6% |
S&P BSE 150 Mid cap | 0.4% | 32.9% | 42.4% | 8.5% | 32.9% | 105.4% |
S&P BSE 250 Small cap | 1.5% | 29.5% | 47.3% | 4.8% | 31.4% | 99.8% |
GICS Sector Weights
1 The number inside the bars denote the number of companies in each classification. ETF’s and Index futures are included in large cap.
The number inside the bars denote the number of companies in each classification. ETF’s and Index futures are included in large cap.
Market Cap Classification as per Securities and Exchange Board of India (SEBI) guidelines for Mutual Funds.
WhiteOak Research, Bloomberg.
Attribution by Sector
Sector | Fund | Benchmark | Attribution | ||||
Avg Wt (%) | Tot Return (%) | Avg Wt (%) | Tot Return (%) | Selection Effect (%) | Allocation Effect (%) | Total Attribution (%) | |
Large Cap | 55.2 | 44.0 | 76.1 | 56.1 | -7.0 | 2.0 | -5.0 |
Mid Cap | 19.0 | 74.4 | 15.7 | 102.0 | -5.2 | 1.2 | -4.0 |
Small Cap | 22.1 | 97.6 | 8.1 | 95.2 | -0.9 | 4.5 | 5.4 |
Cash/Futures/Others | 3.7 | 0.0 | 0.0 | 0.0 | - | - | -0.9 |
Total | 100.0 | 61.4 | 100.0 | 65.8 | -11.3 | 6.8 | -4.5 |
Stock selection drives performance : 18 February 2022 – 28 February 2023
Attribution by Sector
Sector | Fund | Benchmark | Attribution | ||||
Avg Wt | Tot Return | Avg Wt | Tot Return | Selection Effect | Allocation Effect | Top Return | |
Comm Services | 2.8 | 39.7 | 2.8 | 84.1 | -1.3 | 0.1 | -1.2 |
Consumer Disc | 16.0 | 72.6 | 9.8 | 115.4 | -6.1 | 2.6 | -3.4 |
Consumer Staples | 5.5 | 84.8 | 8.3 | 75.8 | 0.7 | -0.2 | 0.5 |
Energy | 0.0 | 0.0 | 8.9 | 65.7 | 0.0 | -0.1 | -0.1 |
Financials | 29.9 | 43.0 | 29.6 | 44.2 | -0.3 | -0.3 | -0.6 |
Health Care | 8.9 | 101.1 | 5.4 | 80.7 | 1.6 | 0.7 | 2.3 |
Industrials | 12.9 | 100.5 | 9.1 | 136.3 | -1.3 | 2.3 | 1.0 |
Information Tech | 10.3 | 39.6 | 11.0 | 30.8 | 1.3 | -0.6 | 0.7 |
Materials | 8.5 | 8.1 | 9.8 | 46.4 | -2.9 | 0.4 | -2.6 |
Real Estate | 1.3 | 245.2 | 1.0 | 133.5 | 0.7 | 0.0 | 0.7 |
Utilities | 0.2 | 19.8 | 4.2 | 88.6 | 0.2 | -1.1 | -0.9 |
Cash/Fut/Other | 3.6 | 0.0 | 0.0 | 0.0 | - | - | -0.9 |
Total | 100.0 | 61.4 | 100.0 | 65.8 | -8.1 | 3.6 | -4.5 |
1FactSet’s Attribution Analysis: GICS Classification. Performance is gross of fees, taxes and expenses.
By entering your details, you hereby authorize White Oak Capital Management Ltd. to contact you, which will override any NDNC registration made by you.
Cnergy, B2, 6th Floor, Appasaheb Marathe
Marg, Prabhadevi, Mumbai, Maharashtra 400025.
Cnergy, B2/B3, 6th Floor, Appasaheb Marathe
Marg, Prabhadevi, Mumbai, Maharashtra 400025.
Phone : +91-22- 62308100