An investment approach that invests in companies that are emerging as leaders in the digital era by being at the forefront of innovation and technology implementation in their respective sectors.
Indicative portfolio constituents: Generally 80% by portfolio weight in companies that are | Representative sectors* |
---|---|
Investing in new technologies like AI, Blockchain, Machine Learning, Augmented Reality (AR)/ Virtual Reality (VR) | IT Services, Communication Services, Media, New-age |
Delivering world-class customer experience through new channels | New-age, Consumer, Financials, Healthcare |
Enabling ‘Digital India’ and developing products for the digital ecosystem | New-age, Financials, Industrials |
Spearheading R&D in their respective sectors | Pharma, Chemicals, Auto |
Adding strong automation capabilities | IT Services, Industrials |
Leaders in adopting technology in their businesses | All sectors |
To invest in companies that are emerging as leaders in the digital era by being at the forefront of innovation and technology implementation in their respective sectors. The investment strategy is long only with a bottom-up stock selection approach. The investment philosophy is, that outsized returns are earned over time by investing in great businesses at attractive values. A great business, in our view, is one that is well managed, scalable, and generates superior returns on incremental capital. Valuation is attractive when the current market price is at a substantial discount to intrinsic value.
Our investment team has a strong performance-first culture with an objective of generating sustained capital appreciation through strong returns over time.
Performance as on: July 31st, 2023
Performance(%) | June 2023 | YTD 2023 | Inception CAGR |
Inception Cumulative |
---|---|---|---|---|
Portfolio | 1.7 | 10.9 | -8.0 | -12.2 |
S&P BSE 200 TRI | 3.9 | 11.0 | 8.3 | 13.3 |
Outperformance (bps) | -228 | -14 | -1624 | -2545 |
Other Indices | ||||
Nifty India Digital | 2.3 | 15.9 | -9.8 | -14.9 |
S&P BSE 100 LargeCap | 3.2 | 8.5 | 7.0 | 11.2 |
S&P BSE 150 MidCap | 5.9 | 18.7 | 13.1 | 21.3 |
S&P BSE 250 SmallCap | 7.6 | 21.7 | 11.3 | 18.2 |
Inception Date: 05 January 2022. All indices are Net Total Return in INR. Performance is net of all fees and expenses (including taxes). Performance shown since 5 January 2022 as client monies were managed from this date. Performance related information provided herein is not verified by SEBI. Past performance is not a reliable indicator of future results. Please note that performance of your portfolio may vary from that of other investors and that generated by the Investment Approach across all investors because of 1) the timing of inflows and outflows of funds; and 2) differences in the portfolio composition because of restrictions and other constraints. Performance relative to other Portfolio Managers within the selected Strategy : Click Here. Based on SEBI and APMI guidelines, the Benchmark of the Portfolio Approach is changed to S&P BSE 500 TRI w.e.f. April 1, 2023.
The number inside the bars denote the number of companies in each classification
Classification as per Securities and Exchange Board of India (SEBI) guidelines for Mutual Funds. Additional information on the classification methodology is available upon request.
Portfolio | Benchmark | Attribution | |||||
Avg Wt | Tot Return | Avg Wt | Tot Return | Selection Effect | Allocation Effect | Top Return | |
Large Cap | 57.3 | -0.9 | 78.3 | 12.5 | -8.3 | 0.2 | -8.1 |
Mid Cap | 24.6 | -19.6 | 14.3 | 17.3 | -8.4 | 0.8 | -7.7 |
SmallCap | 14.7 | -19.0 | 7.4 | 12.8 | -4.5 | 0.0 | -4.5 |
Cash/Fut/Other | 3.4 | 0.0 | 0.0 | 0.0 | - | - | 0.2 |
Total | 3.4 | 0.0 | 0.0 | 0.0 | - | - | -20.1 |
Portfolio | Benchmark | Attribution | |||||
Avg Wt | Tot Return | Avg Wt | Tot Return | Selection Effect | Allocation Effect | Top Return | |
Comm Services | 11.4 | -19.6 | 2.8 | 2.8 | -2.7 | -0.8 | -3.6 |
Cons Disc. | 21.3 | -23.5 | 9.0 | 26.3 | -9.6 | 1.1 | -8.5 |
Cons Staples | 6.0 | 26.7 | 8.4 | 37.4 | -0.5 | -0.6 | -1.1 |
Energy | 0.0 | 0.0 | 9.3 | 16.8 | 0.0 | -0.4 | -0.4 |
Financials | 26.1 | 18.7 | 30.1 | 16.0 | 0.7 | -0.2 | 0.5 |
Health Care | 4.1 | -43.5 | 5.2 | 8.3 | -2.9 | 0.0 | -2.8 |
Industrials | 8.8 | -7.1 | 8.0 | 35.6 | -3.7 | 0.2 | -3.5 |
Information Tech | 18.9 | -12.8 | 11.8 | -17.6 | 1.2 | -2.4 | -1.2 |
Materials | 0.0 | 0.0 | 10.2 | 6.8 | 0.0 | 0.5 | 0.5 |
Real Estate | 0.0 | 0.0 | 0.8 | 17.6 | 0.0 | 0.0 | 0.0 |
Utilities | 0.0 | 0.0 | 4.3 | 9.1 | 0.0 | -0.2 | -0.2 |
Cash/Fut/Other | 3.4 | 0.0 | 0.0 | 0.0 | - | - | 0.2 |
Total | 100.0 | -6.8 | 100.0 | 13.3 | -17.6 | -2.6 | -20.1 |
By entering your details, you hereby authorize White Oak Capital Management Ltd. to contact you, which will override any NDNC registration made by you.
Cnergy, B2/B3, 6th Floor, Appasaheb Marathe
Marg, Prabhadevi, Mumbai, Maharashtra 400025.
Cnergy, B2/B3, 6th Floor, Appasaheb Marathe
Marg, Prabhadevi, Mumbai, Maharashtra 400025.
Phone : +91-22- 62308100