An investment approach that invests in companies that are emerging as leaders in the digital era by being at the forefront of innovation and technology implementation in their respective sectors.
Indicative portfolio constituents: Generally 80% by portfolio weight in companies that are | Representative sectors* |
---|---|
Investing in new technologies like AI, Blockchain, Machine Learning, Augmented Reality (AR)/ Virtual Reality (VR) | IT Services, Communication Services, Media, New-age |
Delivering world-class customer experience through new channels | New-age, Consumer, Financials, Healthcare |
Enabling ‘Digital India’ and developing products for the digital ecosystem | New-age, Financials, Industrials |
Spearheading R&D in their respective sectors | Pharma, Chemicals, Auto |
Adding strong automation capabilities | IT Services, Industrials |
Leaders in adopting technology in their businesses | All sectors |
Source: Ocean Tomo, McKinsey, * Median by sector, White Oak
Our investment team has a strong performance-first culture with an objective of generating sustained capital appreciation through strong returns over time.
Performance as on: February 28, 2023
Performance(%)1-9 | February 2023 | YTD 2023 | Inception CAGR | Inception Cumulative |
---|---|---|---|---|
Portfolio | 0.2 | -4.6 | -21.6 | -24.4 |
S&P BSE 200 TRI | -2.8 | -6.2 | -3.1 | -3.6 |
Outperformance (bps) | +301 | +161 | -1852 | -2085 |
Other Indices | ||||
Nifty India Digital | 0.3 | -1.0 | -24.3 | -27.3 |
S&P BSE 100 LargeCap | -3.0 | -6.5 | -3.7 | -4.2 |
S&P BSE 150 MidCap | -1.7 | -3.7 | -1.5 | -1.7 |
S&P BSE 250 SmallCap | -2.7 | -4.8 | -6.6 | -7.5 |
Market Cap Attribution Since Inception (%)11
The number inside the bars denote the number of companies in each classification
Classification as per Securities and Exchange Board of India (SEBI) guidelines for Mutual Funds. Additional information on the classification methodology is available upon request.
Portfolio | Benchmark | Attribution | |||||
Avg Wt | Tot Return | Avg Wt | Tot Return | Selection Effect | Allocation Effect | Top Return | |
Comm Services | 11.6 | -37.3 | 2.7 | -11.0 | -3.4 | -0.5 | -3.9 |
Cons Disc. | 22.2 | -31.9 | 8.1 | 4.6 | -7.0 | 0.7 | -6.3 |
Cons Staples | 5.4 | 7.3 | 8.6 | 18.2 | -0.5 | -0.6 | -1.1 |
Energy | 0.0 | 0.0 | 10.5 | -2.9 | 0.0 | -0.2 | -0.2 |
Financials | 25.4 | -3.7 | 31.5 | 0.6 | -0.9 | -0.2 | -1.1 |
Health Care | 4.1 | -54.6 | 4.9 | -14.1 | -2.4 | 0.1 | -2.3 |
Industrials | 7.1 | -31.6 | 6.4 | 4.2 | -2.9 | 0.2 | -2.7 |
Information Tech | 20.4 | -17.1 | 12.9 | -18.8 | 0.4 | -1.3 | -1.0 |
Materials | 0.0 | 0.0 | 8.9 | -9.3 | 0.0 | 0.5 | 0.5 |
Real Estate | 0.0 | 0.0 | 0.6 | -25.3 | 0.0 | 0.1 | 0.1 |
Utilities | 0.0 | 0.0 | 5.0 | -15.6 | 0.0 | 0.1 | 0.1 |
Cash/Fut/Other | 3.8 | 0.0 | 0.0 | 0.0 | - | - | 0.3 |
Total | 100.0 | -21.1 | 100.0 | -3.6 | -16.7 | -0.8 | -17.5 |
Excited to know about Investments, want to invest? Kindly share your details with us, WhiteOak Team member will connect with you.
Cnergy, B2/B3, 6th Floor, Appasaheb Marathe
Marg, Prabhadevi, Mumbai, Maharashtra 400025.
Cnergy, B2/B3, 6th Floor, Appasaheb Marathe
Marg, Prabhadevi, Mumbai, Maharashtra 400025.
Phone : +91-22- 62308100