White Oak India Pioneers Equity ESG Portfolio is a long-only balanced investment approach of select companies agnostic to benchmark S&P BSE 500; which seeks to generate alpha through bottom-up stock selection, based on intensive fundamental research and a proprietary rigorous analytical framework. The investment approach integrates Environment, Social, and Governance (“ESG”) factors in decision-making process in selection of any security in the portfolio
The objective of the strategy is to achieve long term capital appreciation by primarily investing in ‘listed securities’ in India. Since sustainability of returns and corporate governance form an important element of our investment philosophy, the investment approach integrates Environment, Social, and Governance (“ESG”) factors in decision-making process in selection of any security in the portfolio. Focus would be on businesses with industry-leading environmental compliance practices and those that demonstrate ethical business conduct and fair dealings with stakeholders.
Performance as on: February 28th, 2023
Portfolio Performance (%) 1-8 | Feb 2023 | YTD 2022 | 2022 | Part 2021 | Inception CAGR | Inception Absolute |
---|---|---|---|---|---|---|
Portfolio | -1.6 | -5.0 | -5.2 | 2.5 | -5.1 | -7.6 |
S&P BSE 500 TR | -2.7 | -6.0 | 4.8 | 3.1 | 1.0 | 1.6 |
Outperformance (bps) | +114 | +104 | -1001 | -58 | -619 | -914 |
Other Indices | ||||||
S&P BSE 100 LargeCap | -3.0 | -6.5 | 5.5 | 2.0 | 0.4 | 0.6 |
S&P BSE 150 MidCap | -1.7 | -3.7 | 3.6 | 5.7 | 3.7 | 5.5 |
S&P BSE 250 SmallCap | -2.7 | -4.8 | -1.0 | 10.1 | 2.5 | 3.8 |
Market Cap Attribution Since Inception (%) 11
Classification as per Securities and Exchange Board of India (SEBI) guidelines for Mutual Funds. Additional information on the classification methodology is available upon request.
Top 20 Holdings & Key Contributors / Detractors
Portfolio | Benchmark | Attribution | |||||
Avg Wt | Tot Return | Avg Wt | Tot Return | Selection Effect | Allocation Effect | Tot Return | |
Comm Services | 3.1 | -19.8 | 2.8 | -3.3 | -0.6 | -0.1 | -0.7 |
Consumer Disc | 12.6 | -1.4 | 8.7 | 17.3 | -1.9 | 0.6 | -1.3 |
Consumer Stp | 10.3 | -6.3 | 8.0 | 12.7 | -1.8 | 0.2 | -1.6 |
Energy | 0.0 | 0.0 | 9.4 | 6.9 | 0.0 | -0.5 | -0.5 |
Financials | 32.1 | 1.4 | 29.8 | 1.8 | -0.2 | 0.2 | 0.1 |
Health Care | 6.3 | -27.8 | 5.3 | -17.8 | -0.3 | -0.2 | -0.5 |
Industrials | 4.2 | -15.3 | 7.6 | 17.1 | -1.4 | -0.4 | -1.8 |
Information Tech | 16.4 | -5.3 | 12.8 | -10.1 | 0.6 | -0.2 | 0.4 |
Materials | 8.5 | -13.4 | 10.3 | -4.9 | -0.1 | 0.0 | -0.1 |
Real Estate | 1.0 | 27.7 | 0.8 | -1.4 | 0.4 | -0.1 | 0.3 |
Utilities | 0.0 | 0.0 | 4.4 | -1.2 | 0.0 | -0.1 | -0.1 |
Cash/Fut/Other | 5.5 | 0.0 | 0.0 | 0.0 | - | - | 0.7 |
Total | 100.0 | -3.5 | 100.0 | 1.6 | -5.3 | 0.2 | -5.1 |
Excited to know about Investments, want to invest? Kindly share your details with us, WhiteOak Team member will connect with you.
Cnergy, B2/B3, 6th Floor, Appasaheb Marathe
Marg, Prabhadevi, Mumbai, Maharashtra 400025.
Cnergy, B2/B3, 6th Floor, Appasaheb Marathe
Marg, Prabhadevi, Mumbai, Maharashtra 400025.
Phone : +91-22- 62308100