White Oak India Pioneers Equity ESG Portfolio is a long-only balanced investment approach of select companies agnostic to benchmark S&P BSE 500; which seeks to generate alpha through bottom-up stock selection, based on intensive fundamental research and a proprietary rigorous analytical framework. The investment approach integrates Environment, Social, and Governance (“ESG”) factors in decision-making process in selection of any security in the portfolio
The objective of the strategy is to achieve long term capital appreciation by primarily investing in ‘listed securities’ in India. Since sustainability of returns and corporate governance form an important element of our investment philosophy, the investment approach integrates Environment, Social, and Governance (“ESG”) factors in decision-making process in selection of any security in the portfolio. Focus would be on businesses with industry-leading environmental compliance practices and those that demonstrate ethical business conduct and fair dealings with stakeholders.
Performance as on: April 30, 2022
Portfolio Performance | 3 Month | 6 Month | Inception Absolute |
---|---|---|---|
WO India Pioneers Eq ESG Port. | -3.4% | -6.4% | -5.3% |
S&P BSE 500 TR | -0.4% | -1.4% | 2.3% |
Outperformance (bps) | -291 | -493 | -761 |
Other Indices | |||
S&P BSE 100 LargeCap | 0.0% | -1.6% | 1.7% |
S&P BSE 150 MidCap | -1.3% | -1.4% | 3.6% |
S&P BSE 100 SmallCap | -3.5% | 0.4% | 6.2% |
Portfolio | Benchmark | Attribution | |||||
Avg Wt | Tot Return | Avg Wt | Tot Return | Selection Effect | Allocation Effect | Tot Return | |
Comm Services | 2.5 | 4.4 | 2.9 | 6.8 | -0.1 | 0.0 | -0.1 |
Consumer Disc | 11.8 | 7.7 | 8.2 | 11.8 | -0.5 | 0.3 | -0.2 |
Consumer Stp | 10.0 | -10.0 | 7.5 | -3.5 | -0.7 | -0.2 | -0.9 |
Energy | 0.0 | 0.0 | 9.2 | 22.1 | 0.0 | -1.7 | -1.7 |
Financials | 30.6 | -3.9 | 29.8 | -6.5 | 0.8 | 0.0 | 0.8 |
Health Care | 4.1 | -22.9 | 5.5 | -8.2 | -0.7 | 0.1 | -0.6 |
Industrials | 2.7 | -6.3 | 7.3 | 8.6 | -0.4 | -0.3 | -0.7 |
Information Tech | 21.7 | -3.9 | 14.1 | -5.2 | 0.2 | -0.3 | -0.1 |
Materials | 10.2 | 3.0 | 10.7 | 2.6 | 0.0 | 0.1 | 0.0 |
Real Estate | 0.0 | 0.0 | 0.9 | 10.1 | 0.0 | -0.1 | -0.1 |
Utilities | 0.0 | 0.0 | 4.0 | 53.2 | 0.0 | -1.7 | -1.7 |
Cash/Fut/Other | 6.3 | 0.0 | 0.0 | 0.0 | - | - | 0.2 |
Total | 100.0 | -2.6 | 100.0 | 2.3 | -1.3 | -3.6 | -4.9 |
Want to invest? Have a query? Got a feedback?
We’re happy to hear from you.
Cnergy, B2/B3, 6th Floor, Appasaheb Marathe
Marg, Prabhadevi, Mumbai, Maharashtra 400025.
Cnergy, B2/B3, 6th Floor, Appasaheb Marathe
Marg, Prabhadevi, Mumbai, Maharashtra 400025.
Phone : +91-22- 62308100