An investment approach that invests in companies that are emerging as leaders in the digital era by being at the forefront of innovation and technology implementation in their respective sectors.
Indicative portfolio constituents: Generally 80% by portfolio weight in companies that are | Representative sectors* |
---|---|
Investing in new technologies like AI, Blockchain, Machine Learning, Augmented Reality (AR)/ Virtual Reality (VR) | IT Services, Communication Services, Media, New-age |
Delivering world-class customer experience through new channels | New-age, Consumer, Financials, Healthcare |
Enabling ‘Digital India’ and developing products for the digital ecosystem | New-age, Financials, Industrials |
Spearheading R&D in their respective sectors | Pharma, Chemicals, Auto |
Adding strong automation capabilities | IT Services, Industrials |
Leaders in adopting technology in their businesses | All sectors |
Source: Ocean Tomo, McKinsey, * Median by sector, White Oak
Want to invest? Have a query? Got a feedback?
We’re happy to hear from you.
Cnergy, B2/B3, 6th Floor, Appasaheb Marathe
Marg, Prabhadevi, Mumbai, Maharashtra 400025.
Cnergy, B2/B3, 6th Floor, Appasaheb Marathe
Marg, Prabhadevi, Mumbai, Maharashtra 400025.
Phone : +91-22- 62308100